| FULLY FURNISHED IN AN AMAZING LOCATION. ALL UTILITIES, WIFI AND NETFLIX ARE INCLUDED. Welcome to this newly finished, fully furnished basement apartment at 71 Harris Place, completed just two years ago. Featuring two spacious bedrooms, a full luxury bathroom with a stand-up shower, and an open-concept kitchen. Enjoy plenty of natural light with large windows in the bedrooms and kitchen. The living and dining area, furnished with new and stylish pieces, offers a comfortable space for relaxing or entertaining. Located in a very quiet neighbourhood, with easy access to Carleton University and about 20 mins walk to Algonquin College. Wi-Fi is included in the rent, making it even more convenient., Flooring: Ceramic, Flooring: Laminate. There is a flat monthly fee of $50 for utilities. This unit can be rented furnished or unfurnished. |
| Price | $2,000 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 71 Harris Place , Meadowlands - Crestview and Area, K2G 2P7, Ottawa |
| Directions/Cross Streets: | Meadowlands to Indian |
| Rooms: | 0 |
| Rooms +: | 5 |
| Bedrooms: | 0 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Great Roo | 12.56 | 15.32 | |
| Room 2 | Lower | Kitchen | 9.97 | 10.82 | |
| Room 3 | Lower | Foyer | 4.07 | 4.66 | |
| Room 4 | Lower | Bedroom | 11.05 | 11.22 | |
| Room 5 | Lower | Bedroom | 14.4 | 9.48 | |
| Room 6 | Lower | Bathroom | 9.05 | 6.13 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 1 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 1 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOUSESIGMA INC |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Meadowlands - Crestview and Area |
| Neighbourhood: | 7301 - Meadowlands/St. Claire Gardens |
| Style: | Sidesplit |
| Fireplace: | N |
| Pool: | None |