| Fully upgraded 2-bedroom bungalow situated on over 3 acres of land just 2 minutes from Hwy 401 and Toyota. This beautiful country property offers the perfect blend of privacy and convenience. Featuring new vinyl flooring throughout, fresh paint, and an updated kitchen with stainless steel appliances, this home is move-in ready. Enjoy abundant pot lights and a walkout to a large deck overlooking hundreds of feet of open land and mature bush ideal for relaxing or entertaining. The outbuilding, constructed using storage containers and wood, is heated and provides excellent space for a workshop or additional storage. A new central A/C system was installed in summer 2025. Flexible options available, the buyer can assume the existing tenant or take vacant possession upon closing. Kindly respect tenants privacy and personal belongings during all showings. Pictures were taken prior to tenant occupancy. |
| Price | $749,000 |
| Taxes: | $4034.00 |
| Occupancy: | Tenant |
| Address: | 686078 Oxford Rd 2 Road , Woodstock, N4S 7V9, Oxford |
| Directions/Cross Streets: | Blandford Rd |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 19.38 | 11.81 | |
| Room 2 | Main | Kitchen | 17.48 | 10.1 | |
| Room 3 | Main | Bathroom | 6.99 | 7.81 | |
| Room 4 | Main | Laundry | 7.71 | 2.59 | |
| Room 5 | Main | Bedroom | 10.99 | 11.09 | |
| Room 6 | Main | Bedroom 2 | 8.59 | 8.1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 12 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER SUN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - South |
| Style: | Bungalow |
| Tax: | $4,034 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |