| Absolutely stunning townhome in the heart of Stouffville, coming to the market for the first time! This beautiful and well-maintained family home features 3+1 bedrooms and 4 bathrooms with plenty of upgrades throughout, including a finished basement with a bedroom and full bathroom, and stylish laminate flooring throughout the house. Conveniently located within walking distance to Stouffville District Secondary School, Oscar Peterson Public School, and St. Brendan Catholic Elementary School, and close to parks, library, GO Station, Hwy 48, 404, and 407. A perfect blend of comfort, style, and location. This is a home you don't want to miss! |
| Price | $924,888 |
| Taxes: | $3905.00 |
| Occupancy: | Owner |
| Address: | 178 Dougherty Crescent , Whitchurch-Stouffville, L4A 0A6, York |
| Directions/Cross Streets: | 9th Line/Hoover Park |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12 | 18.04 | Laminate, Large Window, Open Concept |
| Room 2 | Main | Dining Ro | 12 | 18.04 | Laminate, Open Concept, Combined w/Living |
| Room 3 | Main | Kitchen | 9.68 | 8.66 | Ceramic Floor, Backsplash, Stainless Steel Appl |
| Room 4 | Main | Breakfast | 9.68 | 8 | Ceramic Floor, W/O To Yard, Sliding Doors |
| Room 5 | Second | Primary B | 14.01 | 12 | Laminate, 4 Pc Ensuite, Large Closet |
| Room 6 | Second | Bedroom 2 | 8.99 | 12.33 | Laminate, Large Window, Closet |
| Room 7 | Second | Bedroom 3 | 9.51 | 9.51 | Laminate, Large Window, Closet |
| Room 8 | Basement | Bedroom 4 | 9.58 | 14.79 | Laminate, Large Window, Closet |
| Room 9 | Basement | Laundry | 7.54 | 8.43 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX COMMUNITY REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Tax: | $3,905 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |