| Stunning 'A' Frame waterfront,4-season cottage/year-round home in Huntsville/Muskoka.Great privacy from neighbours,level lot w/ few steps leading down to the waterfront & sand entry.Swim, kayak/canoe/paddleboard Big East River from your backyard & explore this long,beautiful river system w/sand beaches to build sand castles,& play volleyball.Little East river & fishing for speckled trout in its culverts along Hwy 11.4-bedroom,2-bathroom,tastefully decorated & in excellent condition.2023,main floor renovation was done w/ fully re-insulated & replaced main floor flooring,including engineered hardwood & electrically heated underfloor heated ceramic tiles.a fully updated 200 Amp breaker panel.New electric baseboards & electric underfloor heating.2024-New insulation in the main floor walls.New shower & new toilet.2023-2024 New kitchen cupboards,countertop,sink & faucet.New pressure tank for well pump in.Spacious kitchen,open-concept dining/sitting area w/ walkout to deck,main floor bedroom & bathroom.Second floor living room,bedroom,bathroom & large windows bringing in plenty of natural light.Step out onto the terrace from your 2nd-floor bedroom.3rd floor/loft 2 bedrooms.Plenty of area to sleep a large family & entertain friends.Septic Use Permit for 4 bedrooms.Drilled well,2x propane fireplaces.10-minute drive to Downtown Huntsville for amenities/shopping.Close to ski hills.5 minute trip to Arrowhead Provincial Park w/great cross country skiing & outdoor, tiki torch & campfire lit,forest trail ice skating.40 min.drive to Santa's Village especially for birthday parties.25 minute drive to Bracebridge Outdoors Activity Centre trails system which gives days & days of outdoor fun.30 minute drive to Hidden Valley downhill ski resort.Multiple golf courses all around the area.High-speed internet, for remote work.Furniture included to help you escape the busy city life soon & start enjoying your new destination getaway/home soon.Click on the media arrow for video & tour. |
| Price | $1,099,900 |
| Taxes: | $2032.00 |
| Occupancy: | Owner |
| Address: | 39 Groeger Road , Huntsville, P1H 2J4, Muskoka |
| Acreage: | < .50 |
| Directions/Cross Streets: | Muskoka Road 3 North to Rivercove Drive, left at fork onto Groeger Road, to #39 on the right, |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.46 | 19.48 | |
| Room 2 | Main | Dining Ro | 13.91 | 17.48 | |
| Room 3 | Main | Primary B | 11.81 | 11.81 | |
| Room 4 | Main | Bathroom | 10.1 | 8.2 | 3 Pc Bath |
| Room 5 | Second | Living Ro | 20.99 | 16.83 | |
| Room 6 | Second | Bedroom | 12.99 | 14.99 | |
| Room 7 | Second | Bathroom | 9.12 | 7.41 | 3 Pc Bath |
| Room 8 | Third | Bedroom | 13.09 | 11.28 | |
| Room 9 | Third | Bedroom | 15.09 | 11.28 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Huntsville |
| Neighbourhood: | Chaffey |
| Style: | 2 1/2 Storey |
| Tax: | $2,032 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |