| This charming one-bedroom home sits on 2.47 acres of private, wooded land, making it perfect fit for first-time buyers or anyone looking to downsize and enjoy a quieter pace of life.Inside, the space feels warm and welcoming, a wood stove provides both efficient heat and that classic cottage ambiance. The 993 square foot open loft layout makes great use of the space, offering a bright living area, a practical kitchen, a four piece bathroom, and an airy upstairs bedroom. High ceilings and large windows fill the home with natural light and connect you to nature. The property is private and full of potential, ideal for gardening, creating and exploring your own trails, and simply relaxing among the trees and wildlife. The property feels very private, yet close enough to Parry Sound or McKellar for everyday convenience.Located just 20 minutes from Parry Sound and 10 minutes from McKellar, and only 5 minutes from The Ridge at Manitou Golf Club |
| Price | $389,900 |
| Taxes: | $1262.00 |
| Assessment Year: | 2024 |
| Occupancy: | Owner |
| Address: | 520 Centre Road , McKellar, P2A 0B4, Parry Sound |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Centre Road |
| Rooms: | 6 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 17.48 | 18.11 | |
| Room 2 | Ground | Kitchen | 11.25 | 9.09 | |
| Room 3 | Main | Laundry | 11.94 | 5.97 | |
| Room 4 | Main | Pantry | 5.97 | 5.97 | |
| Room 5 | Second | Bedroom | 17.91 | 10.76 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | McKellar |
| Neighbourhood: | McKellar |
| Style: | Bungalow |
| Tax: | $1,262 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |