| OPEN HOUSE Nov 2nd, 1-3pm. Welcome to this charming 3-bedroom, 2-bathroom bungalow perfectly situated in one of Embrun's most desirable neighborhoods! This beautifully maintained home sits on a lovely corner lot surrounded by mature trees, offering both curb appeal and privacy. Step inside to discover a bright, open-concept layout where the kitchen, dining, and living areas flow seamlessly together, creating an inviting space ideal for family gatherings and entertaining. The spacious kitchen features ample cabinetry and counter space, while large windows fill the home with natural light throughout the day. Step outside to your backyard, a private, treed oasis complete with a large deck, perfect for summer barbecues, morning coffee, or simply enjoying the peaceful surroundings. Conveniently located close to parks, schools, and all of Embrun's amenities, this home blends comfort and location effortlessly. |
| Price | $575,000 |
| Taxes: | $3290.11 |
| Occupancy: | Owner |
| Address: | 29 Louise Crescent , Russell, K0A 1W0, Prescott and Rus |
| Directions/Cross Streets: | Bourdeau |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Half, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.84 | 12.92 | |
| Room 2 | Main | Dining Ro | 6.92 | 15.71 | |
| Room 3 | Main | Living Ro | 12.92 | 10.56 | |
| Room 4 | Second | Primary B | 11.51 | 10.89 | |
| Room 5 | Second | Bedroom | 8.5 | 11.02 | |
| Room 6 | Second | Bedroom | 9.81 | 7.71 | |
| Room 7 | Second | Bathroom | 7.68 | 6.59 | |
| Room 8 | Basement | Recreatio | 12.66 | 14.96 | |
| Room 9 | Basement | Laundry | 11.64 | 7.05 | |
| Room 10 | Basement | Bathroom | 8.95 | 10.5 | |
| Room 11 | Basement | Other | 20.99 | 23.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 602 - Embrun |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,290.11 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |