Beautiful two storey townhouse located in prime location. This well maintain two bedroom and 2.5 bath home offers lots of updates. Main floor has an updated large eat in kitchen leading out to a private deck. Living room has a gas fireplace and also a 2-piece main floor bathroom. Master bedroom offers views of the escarpment, 4-piece ensuite bathroom and walk in closet. Second bedroom upstairs has built in laundry in one of the closets. Basement has rec room and office space. Brand new 3-piece shower and lots of storage space. Backyard has a good size deck with no rear neighbours backing onto a park. Close to Go Train Station, hospital, schools and shopping. Recent updates.. Furnace 2025, A/C Heat Pump 2024, Sump Pump 2019 and Owned Hot water Tank 2024. |
Price | $569,900 |
Taxes: | $3936.00 |
Occupancy: | Owner |
Address: | 20A Brown Driv , St. Catharines, L2S 3Z4, Niagara |
Directions/Cross Streets: | Westland Street/ Rykert Street |
Rooms: | 8 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10.89 | 16.89 | Eat-in Kitchen |
Room 2 | Main | Living Ro | 13.28 | 16.89 | Gas Fireplace |
Room 3 | Main | Bathroom | 2 Pc Bath | ||
Room 4 | Second | Primary B | 11.48 | 11.48 | Walk-In Closet(s) |
Room 5 | Second | Bedroom 2 | 11.48 | 10.17 | |
Room 6 | Second | Bathroom | 4 Pc Ensuite | ||
Room 7 | Basement | Family Ro | 10.17 | 11.38 | |
Room 8 | Basement | Office | 8.5 | 13.97 | |
Room 9 | Basement | Bathroom | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 2 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 3 | |
Washroom Type 8 | 2 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Niagara |
Municipality: | St. Catharines |
Neighbourhood: | 462 - Rykert/Vansickle |
Style: | 2-Storey |
Approximate Age: | 16-30 |
Tax: | $3,936 |
Beds: | 2 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |