Welcome to 710 Cameron Street a rare cash-flowing opportunity in Peterborough's sought-after South End! This legal non-conforming duplex with in-law suite generates $3,850/month plus utilities, offering strong rental income, stable tenants, and a turnkey setup. Ideal for investors or first-time buyers looking to live in one unit while the other two cover the mortgage. Located on a flat 50' x 130' fenced lot, this carpet-free 1.75-storey brick home sits in a quiet, family-friendly neighborhood close to schools, parks, shopping, transit, and minutes from the highway and downtown. The home features three self-contained units: the main floor + basement (2 bed, 1 bath) rents for $1,750/month, the upper unit (2 bed, 1 bath) for $1,100/month, and the back in-law suite (studio/bachelor) for $1,000/month. All tenants are on month-to-month leases, pay rent on time or early, and cover their own utilities. Tenants are fully satisfied with the property, require no additional upgrades, and are happy to stay. Recent updates include an upper and basement window (2025), fresh paint and smooth ceilings in the lower unit (2025), a fully renovated kitchen and bathroom in the upper unit (2025), and an updated lower bathroom (2024). Whether you're looking for strong cash flow or a smart house-hack opportunity, this is one of Peterborough's most attractive income properties. Book your showing today. |
Price | $569,900 |
Taxes: | $3988.00 |
Occupancy: | Tenant |
Address: | 710 Cameron Stre , Peterborough Central, K9J 3Z8, Peterborough |
Acreage: | < .50 |
Directions/Cross Streets: | Monaghan Rd |
Rooms: | 10 |
Rooms +: | 4 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Partially Fi, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Living Ro | .98 | .98 | |
Room 2 | Second | Kitchen | .98 | .98 | |
Room 3 | Second | Bathroom | .98 | .98 | |
Room 4 | Second | Bedroom | .98 | .98 | |
Room 5 | Second | Bedroom | .98 | .98 | |
Room 6 | Main | Kitchen | .98 | .98 | |
Room 7 | Main | Living Ro | .98 | .98 | |
Room 8 | Main | Dining Ro | .98 | .98 | |
Room 9 | Main | Bedroom | .98 | .98 | |
Room 10 | Main | Bedroom | .98 | .98 | |
Room 11 | Main | Bathroom | .98 | .98 | |
Room 12 | Main | Bathroom | .98 | .98 | |
Room 13 | Basement | Bedroom | .98 | .98 | |
Room 14 | Basement | Laundry | .98 | .98 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Ground |
Washroom Type 3 | 4 | Ground |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 4 | Ground |
Washroom Type 8 | 4 | Ground |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Vinyl Siding, Brick |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS LEGACIES REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peterborough |
Municipality: | Peterborough Central |
Neighbourhood: | 3 North |
Style: | 1 1/2 Storey |
Approximate Age: | 51-99 |
Tax: | $3,988 |
Beds: | 4+2 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |