| Welcome to peaceful country living at 9061 County Rd 44, just 5 minutes from Hwy 416 and 10 minutes from Kemptville. This charming brick bungalow sits on a 1.37 acre treed lot, offering privacy, space, and comfort. Set back from the road, the home features a steel roof (2022) and a lovely front patio perfect for morning coffee. Inside, the cozy family room with a WETT-certified pellet stove (2012) creates a welcoming gathering space. The custom kitchen (2019) is bright and functional with white shaker cabinetry, tile backsplash, and an island for easy meal prep. The primary bedroom overlooks a serene backyard with no rear neighbours and a powered 26' x 36' workshop/garage ideal for hobbies or storage. Two additional bedrooms, main-floor laundry, and a stylish bathroom complete the main level. A full basement with high ceilings and a WETT-certified wood stove offers room to expand. Updates include a propane furnace (2021), water softener (2016), and hot water tank (2017). Experience the perfect balance of comfort, charm, and country living. |
| Price | $549,500 |
| Taxes: | $2788.00 |
| Occupancy: | Owner |
| Address: | 9061 County 44 Road , Edwardsburgh/Cardinal, K0E 1X0, Leeds and Grenvi |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | County Road 44 & Groveton Road |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 44.38 | 22.8 | |
| Room 2 | Basement | Other | 13.51 | 11.38 | |
| Room 3 | Main | Foyer | 6.86 | 11.12 | |
| Room 4 | Main | Living Ro | 12.2 | 15.06 | |
| Room 5 | Main | Primary B | 12.46 | 11.35 | |
| Room 6 | Main | Office | 9.77 | 8.04 | |
| Room 7 | Main | Bathroom | 5.22 | 8.04 | |
| Room 8 | Main | Bedroom | 11.12 | 11.38 | |
| Room 9 | Main | Laundry | 6.66 | 11.12 | |
| Room 10 | Main | Kitchen | 10.59 | 11.12 | |
| Room 11 | Main | Dining Ro | 7.02 | 11.12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 9 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL BROKER ONTARIO LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Edwardsburgh/Cardinal |
| Neighbourhood: | 807 - Edwardsburgh/Cardinal Twp |
| Style: | Bungalow |
| Tax: | $2,788 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |