| Discover this charming, low-maintenance home on a large city lot with full city services. Enjoy the convenience of a paved driveway and a fully fenced, beautifully landscaped yard - the perfect space to relax or entertain friends and family with a summer BBQ. The double shed offers plenty of storage: one side is heated for tools or hobbies, while the other keeps your recycling and garbage neatly organized. Step inside to find a bright, welcoming kitchen with included appliances and easy access to the back patio - ideal for outdoor dining. The spacious living room is a cozy spot to unwind and enjoy your favorite movie nights. A four-piece bathroom features a vintage-style vanity with a vessel sink, and the convenient washer/dryer combo makes laundry simple. The primary bedroom offers large windows that fill the space with natural light, while the second bedroom is perfect for guests or children. This home offers comfort, charm, and easy living - whether you're just starting out or looking to downsize. Don't miss your chance to call this sweet, low-maintenance home your own! |
| Price | $339,900 |
| Taxes: | $1427.00 |
| Occupancy: | Owner |
| Address: | 127 Leopold Street , Quinte West, K8V 2K5, Hastings |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Pacific St & Leopold St |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 15.32 | 9.51 | |
| Room 2 | Ground | Kitchen | 17.48 | 8.43 | |
| Room 3 | Ground | Primary B | 15.58 | 8.82 | |
| Room 4 | Ground | Bedroom 2 | 8.17 | 7.74 | |
| Room 5 | Ground | Bathroom | 8.76 | 7.41 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding, Wood |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Other Structures: | Garden Shed, S |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY GROUP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Quinte West |
| Neighbourhood: | Trenton Ward |
| Style: | Bungalow |
| Tax: | $1,427 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |