| Available 2 To 18 Months, This Luxe Fully Furnished Main Floor 2 Bed Garden Suite In A 60'S Legal Duplex In Prime Riverdale Is Just 5 Streets From The Broadview Ttc Station And The Danforth Village Shops + A 2 Min Walk To Riverdale Park East W/Public Tennis Courts, Outdoor Pool & Panoramic City View + The 504 King And The 505 Dundas Streetcar Stop. Triple Aaa Location! *Well-Situated, Well-Styled & Well-Maintained, This Sundrenched Fully-Equipped Space Has Newer Contemporary Furnishings, Linens & Towels*Rent Includes Gas, Hydro, Wi-Fi, Cac+Shared Free Laundry In Lower Level*Surface Pkng+$100/Mo. |
| Price | $3,900 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 10 Tennis Crescent , Toronto, M4K 1J3, Toronto |
| Directions/Cross Streets: | E-Broadview S-Danforth |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.5 | 11.58 | Track Lighting, Mirrored Walls, Combined w/Dining |
| Room 2 | Main | Dining Ro | 16.5 | 11.58 | Open Concept, Laminate, Combined w/Living |
| Room 3 | Main | Kitchen | 7.74 | 6.49 | Stainless Steel Appl, Renovated, B/I Shelves |
| Room 4 | Main | Primary B | 11.61 | 9.09 | W/O To Deck, Overlooks Garden, Ceiling Fan(s) |
| Room 5 | Main | Bedroom | 12.33 | 8.59 | French Doors, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Semi-Detached |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Shared, Laund |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BOSLEY REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | South Riverdale |
| Style: | Apartment |
| Approximate Age: | 51-99 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |