| Located in Creekside Senior Estates, a welcoming 55 + cooperative community in the charming village of St. Davids. This well-maintained home offers peaceful living in the heart of Niagara's wine country. Just minutes from Niagara-on-the-Lake, Niagara Falls, golf courses, wineries and convenient access to the 405 and QEW, the location offers both tranquility and accessibility. This home has been extensively updated over the years, including roof, siding, windows, flooring, furnace, air conditioning, tankless water heater, upgraded 100-amp hydro service, insulation and updated plumbing. Inside, drywall throughout gives the home the feel of a traditional house. The open-concept kitchen and living room feature updated appliances, stackable washer and dryer, pot lights and a cozy gas fireplace.The home offers two bedrooms, with one currently opened to create additional living space, but easily converted back if desired. Ownership includes $25,000 in cooperative shares, reducing monthly pad fees from approximately $650 to approximately $235 per month. Residents enjoy access to a community pool overlooking the escarpment, a large community centre with games and social activities and beautifully maintained grounds near Four Mile Creek. |
| Price | $335,000 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 23 FOUR MILE CREEK Road , Niagara-on-the-Lake, L0S 1P0, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Line 9 Rd - Four Mile Creek Rd |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.99 | 10.07 | |
| Room 2 | Main | Kitchen | 18.79 | 11.09 | |
| Room 3 | Main | Bedroom | 18.07 | 9.09 | |
| Room 4 | Main | Bedroom 2 | 11.87 | 8.89 | |
| Room 5 | Main | Bathroom | 7.38 | 6.07 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Modular Home |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | Communit |
| Other Structures: | Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Greenbelt/Co, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Modular Home |
| Area: | Niagara |
| Municipality: | Niagara-on-the-Lake |
| Neighbourhood: | 105 - St. Davids |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | Communit |