| Welcome to 2 Patricia Street in the growing community of Thorold-a well-maintained detached home offering comfort, functionality, and excellent value. With approximately 1,600 sq. ft. of above-grade living space, this home is ideal for families looking for practical living in a convenient location.The home features 4 bedrooms and 2 full bathrooms-one on the main level and one in the finished basement-providing added convenience for everyday living. The main floor offers a bright and efficient layout, making it suitable for both daily living and entertaining.A clean, finished basement provides additional living space-perfect for a family room, home office, or recreational use, offering flexibility to suit your needs.Situated in a quiet, family-friendly neighbourhood, this property is close to schools, parks, and essential amenities-making it a great opportunity for families or first-time buyers. |
| Price | $2,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2 patricia Street , Thorold, L2V 3V7, Niagara |
| Directions/Cross Streets: | Pine st And Richmond st |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom 3 | 8.99 | 11.74 | |
| Room 2 | Main | Bedroom 4 | 9.91 | 11.41 | |
| Room 3 | Main | Den | 6.59 | 19.32 | |
| Room 4 | Main | Dining Ro | 10.82 | 8.17 | |
| Room 5 | Main | Kitchen | 9.58 | 11.32 | |
| Room 6 | Main | Living Ro | 12.82 | 13.74 | |
| Room 7 | Second | Primary B | 11.32 | 12.82 | |
| Room 8 | Second | Bedroom 2 | 7.51 | 12 | |
| Room 9 | Lower | Recreatio | 21.58 | 11.32 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOME AND BUSINESS REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Thorold |
| Neighbourhood: | 557 - Thorold Downtown |
| Style: | 1 1/2 Storey |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |