| FANTASTIC SUPER MODERN apartment on main floor ( there are 6 steps up to front porch). Wide open concept space encompassing the living and kitchen area. The kitchen has a huge panty and centre island with breakfast bar. This unit is lovely and bright with very big bedrooms with oversized double closets. The dining room is separate and would make a great home office. there is a separate hydro and gas meter for each unit. You control your own temperature and consumption. The landlord pays the water. Lovely 4 pc bathroom. separate laundry closet with stackable washer and dryer. Brand new fridge and stove in Kitchen. Close to schools, parks, Costco, Hospital and many restaurants and shops of downtown. Its a fabulous location. |
| Price | $1,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 140 Mary Street North , Oshawa, L1G 5B9, Durham |
| Directions/Cross Streets: | Mary and Adelaide |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.79 | 17.94 | Laminate, Centre Island, Pantry |
| Room 2 | Main | Living Ro | 11.25 | 15.71 | Laminate, Open Concept, Large Window |
| Room 3 | Main | Dining Ro | 8.43 | 13.74 | Laminate, Open Concept, Large Window |
| Room 4 | Main | Primary B | 13.71 | 12.99 | Broadloom, Double Closet, Large Window |
| Room 5 | Main | Bedroom 2 | 13.71 | 13.05 | Broadloom, Double Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Triplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY THE ANDERSON TEAM |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | O'Neill |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |