| New Townhome for Sale from Royal Pine Homes!! 2 Storey W/Backyard. Convenient Location Near 404, Gormley Go Station.9 Foot Ceilings On 1st And 2nd Floor. Stainless Steel Fridge, Stove, Dishwasher-White Stackable Washer/Dryer Second Level. Smooth Ceilings Main Floor. Stained Oak Stairs with Metal Pickets. 3 Bed Plus Office 2nd. Laminate Main floor Main, Carpet Upper Level. Central Air Conditioning. Immediate Possession. Agreement To Be Executed on Builders Forms Within 3 Days After Deal Is Firm $50,000 Deposit Bank Draft |
| Price | $1,079,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 76 Tipp Drive , Richmond Hill, L4E 1J3, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | Leslie St / Stouffville Rd |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Dining Ro | 9.58 | 9.68 | Pot Lights, Ceramic Floor |
| Room 2 | Ground | Kitchen | 8.99 | 9.58 | Undermount Sink, Backsplash, Ceramic Floor |
| Room 3 | Ground | Great Roo | 10 | 18.37 | Pot Lights, Laminate |
| Room 4 | Second | Primary B | 14.99 | 12.33 | Separate Shower, Double Sink, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 12 | 8.33 | Closet |
| Room 6 | Second | Bedroom 3 | 14.5 | 8.43 | Closet |
| Room 7 | Second | Office | 6 | 8.5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERCITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Rural Richmond Hill |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |