| Set back from the road on approximately 1.5 acres, this three-bedroom home offers a large lawn, mature surroundings and a backyard that slopes gently toward the creek. The west-facing side porch catches the evening sun, while the newer rear deck provides a quiet place for morning coffee. Inside are an eat-in kitchen, a separate summer kitchen, formal dining room and a spacious living room with access to the deck through a sliding door. The gently sloping landscape creates a private backyard retreat that leads down to a tranquil creek. Two wood stoves, installed in 2019, complement the propane heating system, adding warmth, efficiency, and cozy ambiance throughout the colder months. Upstairs, you'll find three comfortable bedrooms along with bonus spaces that are perfect for playrooms, reading areas, or home office nooks. With municipal water and sewer services, this property combines rural charm with everyday convenience. A detached garage rounds out this lovely property, the perfect place to store your vehicle in the winter, or simply for additional storage. A quick walk to amenities, this Barry's Bay home brings story book charm and affordability. |
| Price | $444,900 |
| Taxes: | $1493.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 3709 Old Barrys Bay Road , Madawaska Valley, K0J 1B0, Renfrew |
| Directions/Cross Streets: | Highway 60 in Barry's Bay |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.32 | 16.3 | Eat-in Kitchen, Fireplace |
| Room 2 | Main | Living Ro | 16.07 | 18.89 | Fireplace |
| Room 3 | Main | Dining Ro | 18.47 | 14.46 | |
| Room 4 | Second | Bedroom | 10.5 | 7.58 | |
| Room 5 | Second | Primary B | 11.38 | 10.73 | |
| Room 6 | Second | Bedroom | 8.66 | 9.58 | |
| Room 7 | Second | Office | 7.22 | 6.13 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Rolling, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Renfrew |
| Municipality: | Madawaska Valley |
| Neighbourhood: | 570 - Madawaska Valley |
| Style: | 1 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $1,493 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |