| Stunning Double Garage Detached-Home Nestled In Desirable Woodland Hills of Newmarket On A Quiet Street Offers The Perfect Blend of Comfort. Double Door Entry. 9Ft Ceiling On Main Floor. Open Concept Kitchen With New Granite Counter, Backsplash & Custom Cabinets. Spacious Breakfast area Walk out to Large size deck. Hardwood flooring on the main & 2nd level. Primary Bedroom features a walk- In closet and a full 4Pc Ensuite with sink, shower and deep soak tub. Convenient Second Floor Laundry. $$$Spent for custom finished basement features wood slat ceiling, solid wood wall and lots of pot lights. Recreation room, Bar and cold cellar in basement. Professionally landscaping. Extra long driveway can park 4 Cars. Close to trail, school, public transit, Go train, Upper Canada mall, groceries, restaurants, movie theatre and big box stores. It is conveniently located for all your needs. |
| Price | $975,000 |
| Taxes: | $5777.88 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 223 Emma Broadbent Court , Newmarket, L3X 3K8, York |
| Directions/Cross Streets: | Woodspring & Aspenwood |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 9.54 | 5.94 | Ceramic Floor, Large Window |
| Room 2 | Main | Living Ro | 20.34 | 10.89 | Hardwood Floor, Combined w/Dining |
| Room 3 | Main | Dining Ro | 20.34 | 10.89 | Hardwood Floor, Combined w/Living, Window |
| Room 4 | Main | Kitchen | 12.82 | 8.04 | Granite Counters, Backsplash, B/I Dishwasher |
| Room 5 | Main | Breakfast | 16.2 | 8.76 | Ceramic Floor, Sliding Doors, W/O To Deck |
| Room 6 | Second | Primary B | 18.89 | 11.68 | Hardwood Floor, Walk-In Closet(s), 4 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 13.97 | 11.71 | Hardwood Floor, Walk-In Closet(s), Window |
| Room 8 | Second | Bedroom 3 | 13.61 | 9.51 | Hardwood Floor, Closet, Window |
| Room 9 | Basement | Recreatio | 27.85 | 12.82 | Laminate, Window |
| Room 10 | Basement | Other | 13.84 | 9.02 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| AIMHOME REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Woodland Hill |
| Style: | 2-Storey |
| Tax: | $5,777.88 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |