| Charming and well maintained 3 bedroom, 1 bathroom two storey freehold home at 9 James Street East, nestled in one of Guelph's most established and convenient neighbourhoods. Located at James St E and Gordon St in the quiet Kortright East community, just minutes from the University of Guelph making it an ideal choice for families, students, and young professionals alike. This practical and spacious home features a functional double storey layout perfect for those seeking more room to live and grow. Steps to everyday essentials, parks, transit along Gordon Street, and just minutes to Stone Road Mall. On site laundry and ample surface parking available. Heat and water are included in the rent with hydro extra depending on personal consumption. A fantastic opportunity to enjoy the comfort of a freehold home in a calm, tree lined neighbourhood close to everything Guelph has to offer. Please note: photos have been virtually staged. |
| Price | $2,700 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 9 James Street East , Guelph, N1G 1C9, Wellington |
| Directions/Cross Streets: | James St E & Gordon St |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 10.53 | 7.51 | Ceramic Floor, Granite Counters, Window |
| Room 2 | Ground | Dining Ro | 9.91 | 7.51 | Ceramic Floor, Combined w/Kitchen |
| Room 3 | Ground | Living Ro | 13.61 | 11.91 | Vinyl Floor, Window |
| Room 4 | Second | Bedroom | 8.82 | 8.17 | Vinyl Floor, Window |
| Room 5 | Second | Bedroom 2 | 7.64 | 10.56 | Vinyl Floor, Window |
| Room 6 | Second | Bedroom 3 | 8.76 | 8.17 | Vinyl Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Building |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| VALERY REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Kortright East |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |