| AFFORDABLE Waterfront Cottaging or Living on the MUSKOKA RIVER! **WATCH THE VIDEO This charming 4-season cottage or home is located just 20 minutes from downtown Bracebridge on Sherwood Forest Road, a fully year-round municipally maintained road. The area features a nice mix of modest to spectacular homes and cottages, making it a welcoming community for both full-time living and seasonal enjoyment. Offering excellent potential, this property is ready for immediate summer use or can be personalized with your own updates and renovations. It features 3 bedrooms, 1 bathroom, a septic system, multiple sheds for storage, plenty of parking, and a beautiful level lawn leading down to the waterfront. Enjoy direct, private access to 100ft of frontage on the Muskoka River with a shallow entry area ideal for safe swimming, a floating dock, and fantastic opportunities for fishing, canoeing, kayaking, and relaxing by the water. Priced affordably, this is a rare chance to own Muskoka River waterfront. Move in right away and start enjoying it this season, or invest a little to make it your perfect retreat. 100ft x approx170ft lot |
| Price | $449,900 |
| Taxes: | $1400.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1133 Sherwood Forest Road , Bracebridge, P1L 1X3, Muskoka |
| Directions/Cross Streets: | Sherwood Frst/Fraserburg Rd |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Mud Room | 6.89 | 9.97 | |
| Room 2 | Main | Living Ro | 13.42 | 11.25 | |
| Room 3 | Main | Kitchen | 9.02 | 10.23 | |
| Room 4 | Main | Dining Ro | 13.55 | 12.89 | |
| Room 5 | Main | Other | 10.56 | 8.82 | |
| Room 6 | Main | Bedroom | 10.53 | 13.28 | |
| Room 7 | Main | Bedroom 2 | 7.08 | 6.23 | |
| Room 8 | Main | Bedroom 3 | 6.13 | 6.23 | |
| Room 9 | Main | Bathroom | 4.53 | 7.77 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Experience Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Bracebridge |
| Neighbourhood: | Oakley |
| Style: | Bungalow |
| Tax: | $1,400 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |