| Welcome to this beautifully maintained John Boddy-built family home, proudly owned by the same family since 1998. Offering over 2,600 sq. ft. above grade plus a finished walkout basement, this bright and inviting home provides exceptional space and flexibility for growing families, multi-generational living, or those seeking room to adapt as their needs change. Situated on a quiet, tree-lined street, the main level features spacious principal rooms enhanced by elegant wainscoting and crown moulding, convenient main floor laundry, and a warm, welcoming family room with a gas fireplace. The bright kitchen walks out to a deck overlooking the mature, private backyard, creating the perfect space for morning coffee, outdoor dining, and entertaining. Upstairs, you'll find three generous bedrooms plus a large den/home office that could easily be converted into a fourth bedroom if desired. The finished walkout basement offers outstanding versatility, featuring a second kitchen, separate laundry, gas fireplace, and direct access to the backyard, making it ideal for extended family, guests, or independent living arrangements. Outside, mature trees provide a peaceful setting and natural privacy, while the widened driveway accommodates parking for three vehicles. Located within walking distance of charming Pickering Village, parks, shops and restaurants, as well as both public and high schools, this is a rare opportunity to own a lovingly cared-for home in one of Ajax's most established and family-friendly neighbourhoods. |
| Price | $1,359,000 |
| Taxes: | $9037.56 |
| Occupancy: | Owner |
| Address: | 4 Dennis Drive , Ajax, L1T 4A9, Durham |
| Directions/Cross Streets: | Kingston Rd W and Church St N, Ajax |
| Rooms: | 10 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.82 | 10.07 | Tile Floor, Quartz Counter, Pot Lights |
| Room 2 | Main | Breakfast | 10.17 | 11.74 | W/O To Balcony, Tile Floor, Open Concept |
| Room 3 | Main | Dining Ro | 12.33 | 10.92 | Hardwood Floor, Wainscoting, Coffered Ceiling(s) |
| Room 4 | Main | Living Ro | 13.97 | 17.02 | Gas Fireplace, Hardwood Floor, Wainscoting |
| Room 5 | Main | Family Ro | 11.35 | 18.99 | Picture Window, Hardwood Floor, Crown Moulding |
| Room 6 | Main | Laundry | 7.9 | 9.15 | Laundry Sink, Access To Garage, Side Door |
| Room 7 | Second | Den | 18.37 | 12.92 | Picture Window, Open Concept, Broadloom |
| Room 8 | Second | Primary B | 12.92 | 24.7 | Walk-In Closet(s), 5 Pc Ensuite, Picture Window |
| Room 9 | Second | Bedroom 2 | 18.3 | 10.36 | Double Closet, Broadloom, Large Window |
| Room 10 | Second | Bedroom 3 | 12.27 | 11.41 | Double Closet, Broadloom, Large Window |
| Room 11 | Basement | Kitchen | 15.84 | 21.35 | Centre Island, Window, Wainscoting |
| Room 12 | Basement | Breakfast | 11.97 | 15.35 | W/O To Yard, Open Concept, Pot Lights |
| Room 13 | Basement | Family Ro | 12.53 | 17.19 | Gas Fireplace, Window, Open Concept |
| Room 14 | Basement | Office | 12.07 | 14.27 | Double Closet, Broadloom, Pot Lights |
| Room 15 | Basement | Laundry | 7.68 | 12.46 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | Central West |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $9,037.56 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |