| Welcome to 36 Appleford Road, a well-maintained raised bungalow in the highly desirable Secord Woods neighbourhood of St. Catharines. Proudly owned by the same family since it was built in 1974, this home offers a great opportunity to move into a quiet, family-friendly community. The main floor features two bedrooms, a full bathroom, and bright, comfortable living spaces. The finished lower level adds even more living space with a third bedroom, second bathroom, and a spacious rec room complete with a bar area-perfect for entertaining or relaxing with family and friends. Step outside to enjoy the sizeable backyard featuring a low-maintenance composite deck overlooking a beautiful patio and heated in-ground pool with a diving board, creating the perfect space for summer fun and outdoor gatherings. Conveniently located close to schools, parks, the Pen Centre, major amenities, and highway access, this lovingly cared-for home combines comfort, location, and pride of ownership in one fantastic package. With immediate possession available, you could be enjoying the rest of your summer soaking up the sun in your own backyard oasis! Book your private showing today! |
| Price | $579,900 |
| Taxes: | $4098.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 36 Appleford Road , St. Catharines, L2P 3M3, Niagara |
| Directions/Cross Streets: | GLENDALE/MERITT |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 12.6 | 14.2 | |
| Room 2 | Main | Bedroom | 8.1 | 14.5 | |
| Room 3 | Main | Kitchen | 10.1 | 11.38 | |
| Room 4 | Main | Living Ro | 13.91 | 16.01 | |
| Room 5 | Basement | Bedroom | 13.61 | 10.1 | |
| Room 6 | Basement | Recreatio | 25.58 | 13.81 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | Inground |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 455 - Secord Woods |
| Style: | Bungalow-Raised |
| Tax: | $4,098 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | Inground |