| Upper-floor bungalow lease that lives like its own place. Step through the front door and you're right in the heart of it - a bright updated kitchen with white shaker cabinets, dark island with breakfast bar seating, S/S appliances, and pot lights. It opens directly into the dining area and flows into the living room with hardwood floors, crown moulding, and a feature accent wall. The kind of space that just works from morning to night. Two proper bedrooms. The primary is genuinely spacious, created by combining two original bedrooms, and features pot lights, ceiling fan, and walkout to the covered deck. The second bedroom has its own walkout to the deck as well. Updated 4-piece bath with window bringing in natural light. Done properly. Outside, a covered deck, shed and a private fully hedged backyard - the kind of outdoor space that actually gets used year-round. Unit is unfurnished. Two parking spaces included. A+ tenants only. Non-smoking. No pets. Must-haves, not suggestions. Come see it in person - it shows even better than it reads. |
| Price | $2,350 |
| Taxes: | $0.00 |
| Occupancy: | Owner+T |
| Address: | 1235 Somerville Street , Oshawa, L1G 4L1, Durham |
| Directions/Cross Streets: | Simcoe St N / Taunton Rd W |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.88 | 12.07 | Tile Floor, Open Concept |
| Room 2 | Main | Living Ro | 12.6 | 11.38 | Hardwood Floor, Open Concept |
| Room 3 | Main | Primary B | 21.19 | 9.51 | Hardwood Floor, W/O To Deck, Pot Lights |
| Room 4 | Main | Bedroom 2 | 9.45 | 9.18 | W/O To Deck, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Shared |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Jazz INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Centennial |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |