| Rare opportunity on beautiful tree-lined Euclid Avenue, just south of Bloor Street West. This 3-storey semi-detached home sits on an 18.25 ft x 110 ft lot in one of Toronto's most sought-after neighbourhoods. Rich in character and brimming with potential, this estate sale presents an exceptional opportunity for builders, renovators, investors, or discerning end-users to reimagine and create a truly remarkable residence tailored to their vision. A rare chance to unlock the full potential of a classic Toronto property in an outstanding location. Ideally situated within walking distance to both Christie and Bathurst subway stations, as well as parks, cafés, restaurants, and all the conveniences of vibrant downtown living. |
| Price | $1,190,000 |
| Taxes: | $6491.46 |
| Occupancy: | Vacant |
| Address: | 678 EUCLID Avenue , Toronto, M6G 2T7, Toronto |
| Directions/Cross Streets: | Euclid Ave / Bloor St W |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ULTIMATE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Palmerston-Little Italy |
| Style: | 3-Storey |
| Tax: | $6,491.46 |
| Beds: | 5 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |