| Beautifully renovated 3+1 bedroom, 2.5 bathroom home in a desirable family-friendly Guelph neighbourhood. This move-in-ready property features new flooring, fresh paint, modern lighting, renovated bathrooms, a stylish new kitchen with stainless steel appliances, and a beautifully finished basement. The main floor offers bright living and dining areas, a convenient powder room, and a spacious kitchen with a walkout to the deck overlooking the beautifully landscaped, fully fenced backyard with mature trees, a patio, and a storage shed-perfect for relaxing or entertaining. Upstairs you'll find three generous bedrooms and a fully renovated 4-piece bathroom. The finished basement adds a recreation room, fourth bedroom, full bathroom, and laundry/utility room. Complete with an attached single-car garage and a private driveway. Conveniently located close to schools, parks, trails, shopping, public transit, and all amenities. A wonderful opportunity to own a beautifully updated family home in a fantastic location! |
| Price | $719,999 |
| Taxes: | $4347.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 77 Watt Street , Guelph, N1E 6W6, Wellington |
| Directions/Cross Streets: | Auden Rd & Watt St. |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 FIRST CANADIAN CORP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Grange Road |
| Style: | 2-Storey |
| Tax: | $4,347 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |