| This peaceful, calm and full of nature luxury is all yours for only $4100 a month. This 4 spacious bedroom and 3 bathroom bungaloft offers over 3200sqft of living area and yours to enjoy for this token price. It is built on a beautiful premium 85'x200' lot backing to ravine. Frontage overlooks spectacular view of pond and fountain. This home features ceramic and hardwood flooring with 9' ceiling on main floor and w/coffered ceilings in living and dining room. Gas fireplace in great room with 17' ceiling. Custom kitchen with granite counters, center island with double sink and pot lights and lots of upgrades. All new stainless steel appliances, you have nothing to complain about. A perfect place to enjoy yourself or raise your family. The area is surrounded by lots of amenities, golf club, shopping and nearby schools and towns. This luxury will not wait long. Utilities extra, water included. $586 monthly maintenance fee includes water paid by the landlord. Water heater tank rental included. Available Immediately. |
| Price | $4,100 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 30 Wyndance Way , Uxbridge, L9P 0B8, Durham |
| Postal Code: | L9P 0B8 |
| Province/State: | Durham |
| Directions/Cross Streets: | Goodwood Road and Brock Road |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 18.01 | 14.99 | Gas Fireplace, Open Concept, Hardwood Floor |
| Room 2 | Main | Kitchen | 12.99 | 12.17 | Pantry, Breakfast Area, Ceramic Floor |
| Room 3 | Main | Breakfast | 12.2 | 10.99 | Breakfast Bar, Hardwood Floor |
| Room 4 | Main | Dining Ro | 16.99 | 14.01 | French Doors, Hardwood Floor |
| Room 5 | Main | Living Ro | 14.01 | 12 | Coffered Ceiling(s) |
| Room 6 | Main | Primary B | 18.01 | 14.01 | 5 Pc Ensuite, Walk-In Closet(s), Broadloom |
| Room 7 | Main | Bedroom 2 | 14.01 | 10.59 | 4 Pc Bath, Broadloom |
| Room 8 | Main | Bedroom 3 | 14.6 | 12.69 | 4 Pc Bath, Broadloom |
| Room 9 | Main | Bedroom 4 | 14.43 | 11.09 | Broadloom, Double Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 5 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 5 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 5 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 5 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 5 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 5 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 5 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Detached Condo |
| Area: | Durham |
| Municipality: | Uxbridge |
| Neighbourhood: | Rural Uxbridge |
| Style: | Bungaloft |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |