| Exceptional Fully Leased Three-Building Mixed-Use Investment Portfolio In The Heart Of Niagara Falls' Established Tourism And Commercial District! Spanning 5848-5860 Ferry Street, This Unique Investment Opportunity Features Six Fully Tenanted Units, Including Three Commercial Storefronts And Three Residential Apartments, Providing Investors With An Established And Diversified Rental Income Stream From Day One. The Properties Have Benefited From Significant Capital Improvements, Including Updated Roofing, Windows, Electrical Systems And Modern Interior Finishes. Positioned Along The High-Visibility Ferry Street Corridor, Just Minutes From Clifton Hill, Niagara Falls, Fallsview Casino, Major Hotels, Restaurants And Entertainment, This Portfolio Offers An Excellent Combination Of Location, Income And Long-Term Investment Potential. Approximately Six On-Site Parking Spaces With Shared Driveway Access. An Additional Basement Area At 5860 Ferry Street Remains Available For Potential Storage Or Future Rental Income, Subject To Applicable Approvals And Permitted Uses. General Commercial (GC) Zoning Offers Flexibility For A Variety Of Permitted Uses, With Buyers Encouraged To Conduct Their Own Due Diligence Regarding Zoning And Any Future Development Potential. A Rare Opportunity To Acquire Three Side-By-Side Mixed-Use Buildings With 100% Occupancy, Established Tenancies And Additional Potential In One Of Niagara Falls' Most Recognizable Commercial Corridors. Financial Information Available Upon Request. |
| Price | $2,149,888 |
| Taxes: | $14401.00 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 5848-58 ferry Street , Niagara Falls, L2G 1S9, Niagara |
| Postal Code: | L2G 1S9 |
| Province/State: | Niagara |
| Directions/Cross Streets: | Main And Ferry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Category: | Multi-Use |
| Building Percentage: | T |
| Total Area: | 6500.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Sprinklers: | No |
| Washrooms: | 7 |
| Outside Storage: | T |
| Heat Type: | Radiant |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 216 - Dorchester |
| Tax: | $14,401 |
| Baths: | 7 |
| Fireplace: | N |