| Beautiful three bedroom (plus 2) Bungalow in High Demand family neighborhood. ST. Andrews Area/Galt. OPEN CONCEPT maximizes natural light and seemless flow for entertaining, family gatherings or everyday life. Large windows in every room plus a sliding patio door walk out from kitchen. Living room is EXTRA with window seat, gas fireplace and room for multiple seating configurations. Kitchen has moveable breakfast bar/island with storage, SS appliances, gas stove and double SS sink. Dining room is separate and convenient next to kitchen, can fit large table and chairs. Fabulous size master bedroom with 2 other good sized bedrooms. Four piece bath w heated Toto washlet and grab bars, 2 hall closets and inside entry to garage finish this floor! Step out from kitchen to multilevel deck, pool sized rear yard (almost 200 feet deep!) with 2 sheds, mature trees and multiple flower and vegetables gardens. Create your back yard paradise and never leave home again!!! Lower level goes on forever. Configure to suit your particular needs. Massive 4th and 5th bedrooms and lounge/games room. 2 Large walk in closets, under stairs storage/foyer, 3 piece bathroom and 24 ft laundry/utility room/workshop. Eastern exposure get you sunfilled rooms in the mornings and sunsets on your deck and back yard into the evenings for bbqs and entertaining. Professionally painted neutral colors. Hardwood Main floor. Wainscoting. "Wheelchair accessible": Front entrance ramp, automatic front door opener, wide hallways/doorways, lift from bathroom to bedroom PLUS 2nd lift in main floor master. Independent connection to hallway lift too! (All wheelchair lifts/rails can be easily removed). Carpet free. Paved drive for 3 cars (four if the ramp is removed) PLUS garage. Newer roof/windows. New furnace/hot water tank and A/C. Near downtown Historic Galt, Schools, trails, parks, worship, bakery, restaurants, Shopping. Steps from bus stop. QUICK CLOSE AVAILABLE |
| Price | $649,900 |
| Taxes: | $4634.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 303 Grand Ridge Drive , Cambridge, N1S 4W9, Waterloo |
| Directions/Cross Streets: | St Andrew St/ Grand Ridge Drive |
| Rooms: | 7 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished, Development |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.79 | 10 | Breakfast Bar, Walk-Out, Overlooks Garden |
| Room 2 | Main | Dining Ro | 10 | 10 | Carpet Free, Separate Room, Open Concept |
| Room 3 | Main | Living Ro | 14.3 | 19.71 | Open Concept, Gas Fireplace, Bay Window |
| Room 4 | Main | Primary B | 16.01 | 10.5 | Hardwood Floor |
| Room 5 | Main | Bedroom 2 | 10 | 8.99 | Hardwood Floor |
| Room 6 | Main | Bedroom 3 | 12 | 8.99 | |
| Room 7 | Main | Bathroom | 8 | 4.99 | 4 Pc Bath, Bidet |
| Room 8 | Lower | Bedroom 4 | 10.99 | 24.01 | French Doors |
| Room 9 | Lower | Bedroom 5 | 12 | 8.99 | Walk-In Closet(s) |
| Room 10 | Lower | Family Ro | 10.99 | 14.89 | Dry Bar, French Doors, Walk-In Closet(s) |
| Room 11 | Lower | Bathroom | 8.5 | 5.71 | |
| Room 12 | Lower | Foyer | 16.01 | 7.81 | Open Concept, Open Stairs, Closet |
| Room 13 | Lower | Laundry | 24.57 | 10.2 | Combined w/Workshop |
| Room 14 | Lower | Workshop | 24.6 | 10.2 | Combined w/Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 3 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 3 | Basement |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 3 | Basement |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private, P |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private, P |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Other Structures: | Garden Shed, S |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Real Estate Services Ltd., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Waterloo |
| Municipality: | Cambridge |
| Neighbourhood: | Dufferin Grove |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $4,634 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |