| Bright And Spacious 1-Bedroom Plus Solarium With *TWO* Underground Parking Spaces And A Locker In A Well-Maintained Building In The Heart Of Pickering. Featuring An Upgraded Kitchen, New Appliances, A Functional Open-Concept Living And Dining Area, And Plenty Of Natural Light Throughout. The Bright Solarium Offers Flexible Space For A Home Office, Reading Area, Or Additional Sitting Room. Enjoy The Exceptional Convenience Of Two Underground Parking Spots, A Valuable Feature For Couples, Multi-Car Households, Or Those Wanting An Additional Space. Steps From Pickering Town Centre, GO Transit, Public Transit, Restaurants, Shopping, Entertainment, And The Recreation Centre. Building Amenities Include An Indoor Pool, Sauna, Fitness Room, Library, And Party Room. An Excellent Opportunity For First-Time Buyers, Downsizers, Or Commuters Looking For Space, Convenience, And Two-Car Parking. *As per iGuide - 856.01 Sq Ft Including Terrace* |
| Price | $424,999 |
| Taxes: | $3035.65 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1655 Pickering Parkway , Pickering, L1V 6L3, Durham |
| Postal Code: | L1V 6L3 |
| Province/State: | Durham |
| Directions/Cross Streets: | Pickering Pkwy and Brock Rd |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 14.99 | 10.99 | Combined w/Dining, Open Concept, Laminate |
| Room 2 | Flat | 8.99 | 10.99 | Combined w/Living, Open Concept, Laminate | |
| Room 3 | Flat | Kitchen | 8.99 | 8 | Renovated, Overlooks Dining, Stainless Steel Appl |
| Room 4 | Flat | Primary B | 20.34 | 9.68 | Walk-In Closet(s), Large Window, Laminate |
| Room 5 | Flat | Den | 10.99 | 4.99 | Large Window, Laminate, Sliding Doors |
| Room 6 | Flat | Laundry | 19.25 | 10.43 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REVEL REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Village East |
| Style: | Apartment |
| Tax: | $3,035.65 |
| Maintenance Fee: | $758 |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |