| Victorian character, reimagined with inspired modern design: 281 Lisgar Street is a residence of rare distinction. Set on the coveted Lisgar bend with unobstructed, west-facing light, this2-storey semi has undergone $450,000+ in renovations that honour its heritage bones while introducing luxurious contemporary finishes. Soaring ceilings crown an open main floor that flows through double sliding glass doors to the backyard. The dining room is a moment unto itself: original whitewashed brick fireplace, bay window, built-in banquette storage, and a Schonbek crystal chandelier - opening onto a chef's kitchen with waterfall black tile, pot filler, and gas range. Three brand-new bathrooms, each a statement. All-new electrical, plumbing, HVAC & AC. The third floor surprises with 10.5-ft vaulted ceilings, a full kitchenette, and a new terrace with CN Tower views. A legal basement apartment offers private walkout access and 5-star short-term rental history at $165+/night. 4+1 bedrooms, 3 bathrooms. Steps to Pizza Badiali, Trinity Bellwoods Park, and the Ossington strip. Little Portugal atits finest |
| Price | $1,899,000 |
| Taxes: | $6115.72 |
| Occupancy: | Owner |
| Address: | 281 Lisgar Street , Toronto, M6J 3H1, Toronto |
| Directions/Cross Streets: | Dundas & Dovercourt |
| Rooms: | 10 |
| Rooms +: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment, Finished wit |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 2 | In Betwe |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 2 | In Betwe |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HARVEY KALLES REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Little Portugal |
| Style: | 2 1/2 Storey |
| Tax: | $6,115.72 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |