| Spacious 1+Den (Good Size Den), 2 Full Bathrooms Condo With Gorgeous Lakeview. Great Building Amenities: Gym, Roof Garden, Theatre, Indoor Swimming Pool And More. Street Car At Your Doorstep Only Min To Entertainment District. Can Also Be Rented Furnished. One Parking And On |
| Extras: Stainless Fridge, Stove, Dishwasher, Microwave- Washer And Dryer All Elf's And All Window Coverings |
| Listed Price | $1,800 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | Y |
| Deposit Required: | Y |
| Credit Check: | Y |
| Employment Letter | Y |
| Lease Agreement | Y |
| References Required: | Y |
| Buy Option | N |
| Occupancy: | Owner |
| Address: | 628 Fleet St , Unit 1213, Toronto, M5V1A9, Ontario |
| Province/State: | Ontario |
| Property Management | Berklet |
| Condo Corporation No | TSCC |
| Level | 12 |
| Unit No | 1213 |
| Directions/Cross Streets: | Lakeshore And Bathur |
| Rooms: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | None |
| Furnished: | N |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 16.4 | 9.84 | Combined W/Dining, Hardwood Floor, Overlook Water |
| Room 2 | Main | Dining | 16.4 | 9.84 | Combined W/Dining, Hardwood Floor, Overlook Water |
| Room 3 | Main | Kitchen | 9.84 | 9.84 | Stainless Steel Appl, Granite Counter, Modern Kitchen |
| Room 4 | Main | Master | 13.12 | 9.84 | W/I Closet, Hardwood Floor, Ensuite Bath |
| Room 5 | Main | Den | 6.56 | 6.56 | Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Approximatly Age: | New |
| Property Type: | Condo Apt |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | Undergrnd |
| Garage(/Parking)Space: | 1.00 |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Owned |
| Exposure: | S |
| Balcony: | None |
| Locker: | Owned |
| Pet Permited: | Restrict |
| Approximatly Age: | New |
| Approximatly Square Footage: | 700-799 |
| All Inclusive: | N |
| CAC Included: | Y |
| Hydro Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Cent |
| Laundry Level: | Main |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TOP CANADIAN REALTY INC., BROKERAGE |
|
|
| Email a Friend |
| Type: | Condo - Condo Apt |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Niagara |
| Style: | Apartment |
| Approximate Age: | New |
| Beds: | 1+1 |
| Baths: | 2 |
| Garage: | 1 |
| Fireplace: | N |